Index of /thepno95/Pictures/CTS-V pics/Blown Engine
Name Last modified Size Description
Parent Directory -
GM design sucks1.jpg 11-Jun-2011 16:29 134K
GM design sucks2.jpg 11-Jun-2011 16:29 135K
PS head removed.jpg 04-Jul-2011 11:14 152K
The Rebuild/ 15-Jul-2015 21:17 -
aftermarket vs oem t..> 11-Dec-2012 20:20 204K
aftermarket vs oem t..> 11-Dec-2012 20:20 246K
aftermarket vs oem t..> 11-Dec-2012 20:20 202K
block damage passeng..> 22-Jan-2012 21:05 127K
broken starter1.jpg 24-Jul-2014 19:25 119K
broken starter2.jpg 24-Jul-2014 19:25 207K
broken starter3.jpg 24-Jul-2014 19:25 173K
broken starter4.jpg 24-Jul-2014 19:25 163K
clutch - pressure pl..> 22-Jan-2012 21:05 145K
clutch - rear plate.jpg 22-Jan-2012 21:05 228K
clutch hot spots.jpg 22-Jan-2012 21:05 119K
clutch residue.jpg 22-Jan-2012 21:05 155K
coolant in intake tu..> 11-Jun-2011 16:28 100K
custom catch pan1.jpg 11-Jun-2011 16:29 92K
custom catch pan2.jpg 11-Jun-2011 16:28 53K
cyl5 intake runner.jpg 18-Jun-2011 17:56 83K
cyl5 intake valve st..> 18-Jun-2011 17:56 115K
cyl head no5 damage1..> 01-Jul-2011 19:03 140K
cyl head no5 damage2..> 01-Jul-2011 19:03 185K
cylinder 5 and 6 dam..> 20-Jun-2012 00:19 212K
cylinder 6 destructi..> 20-Jun-2012 00:19 217K
cyl no5 damage1.jpg 01-Jul-2011 19:03 169K
cyl no5 damage2.jpg 01-Jul-2011 19:03 160K
cyl no5 damage3.jpg 01-Jul-2011 19:03 175K
cyl no6 intake valve..> 04-Jul-2011 11:14 78K
cyl wall no5 damage.jpg 01-Jul-2011 19:03 108K
engine out1.jpg 22-Jan-2012 21:05 230K
engine out2.jpg 22-Jan-2012 21:05 256K
engine out3.jpg 22-Jan-2012 21:05 179K
engine out4.jpg 22-Jan-2012 21:05 221K
engine out5 - tranny..> 22-Jan-2012 21:05 276K
gone fishin.jpg 01-Jul-2011 19:03 45K
gone fishin2.jpg 04-Jul-2011 11:14 119K
heads removed.jpg 04-Jul-2011 11:14 168K
hole in block - rod ..> 22-Jan-2012 21:05 153K
hole in block.jpg 22-Jan-2012 21:05 752K
holy block.jpg 30-Jun-2011 00:29 100K
initial look1.jpg 11-Jun-2011 16:29 109K
initial look2.jpg 11-Jun-2011 16:29 93K
initial look3.jpg 11-Jun-2011 16:29 102K
initial look4 - pist..> 11-Jun-2011 16:29 63K
intake and valley co..> 18-Jun-2011 17:56 157K
intake shrapnel1.jpg 18-Jun-2011 17:56 99K
intake shrapnel2.jpg 18-Jun-2011 17:56 97K
intake surprise1.jpg 11-Jun-2011 16:29 141K
intake surprise2.jpg 11-Jun-2011 16:29 103K
oil pan pieces.jpg 22-Jan-2012 21:05 229K
parts found.jpg 11-Jun-2011 16:29 102K
ready to pull.jpg 22-Jan-2012 21:05 225K
ready to pull2.jpg 22-Jan-2012 21:05 263K
rod bolt and cam.jpg 20-Jun-2012 00:19 219K
shrapnel in exhaust.jpg 22-Jan-2012 21:05 180K
spark plugs1.jpg 30-Jun-2011 00:29 103K
spark plugs2.jpg 30-Jun-2011 00:28 78K
tstat - OEM.jpg 22-Oct-2012 00:01 240K
tstat - aftermarket.jpg 22-Oct-2012 00:01 188K
tstat housing1.jpg 22-Oct-2012 00:01 293K
tstat housing2.jpg 22-Oct-2012 00:01 272K
tstat housing3.jpg 21-Nov-2012 17:36 200K
valve train removed.jpg 18-Jun-2011 17:56 116K
windage tray carnage..> 22-Jan-2012 21:05 202K
windage tray carnage..> 20-Jun-2012 00:19 219K
windage tray carnage..> 20-Jun-2012 00:19 128K