Index of /thepno95/Pictures/Subaru
Name Last modified Size Description
Parent Directory -
timing retard.jpg 27-Jul-2002 16:53 38K
scenic parkway3.jpg 02-Apr-2007 00:56 204K
scenic parkway2.jpg 02-Apr-2007 00:56 197K
scenic parkway1.jpg 02-Apr-2007 00:56 184K
rustic view5.jpg 02-Apr-2007 00:40 183K
rustic view3.jpg 02-Apr-2007 00:40 203K
rustic view2.jpg 02-Apr-2007 00:40 195K
olympic park12.jpg 09-Jan-2010 20:12 128K
olympic park4.jpg 09-Jan-2010 20:12 133K
olympic park3.jpg 13-Sep-2009 13:44 136K
olympic park1.jpg 17-Oct-2009 16:28 174K
move preps3.jpg 15-Nov-2015 18:43 276K
move preps2.jpg 15-Nov-2015 18:43 318K
move preps1.jpg 15-Nov-2015 18:43 384K
main relay - SBF No...> 22-Mar-2009 23:36 137K
knock sensor dummy.jpg 28-Jun-2007 23:14 29K
horizon - small4.jpg 02-Apr-2007 00:56 62K
horizon - small3.jpg 02-Apr-2007 00:56 43K
horizon - small2.jpg 02-Apr-2007 00:56 41K
horizon-small.jpg 02-Apr-2007 00:56 56K
hellawiring.jpg 13-Nov-2005 04:14 120K
great wide open2.jpg 02-Apr-2007 00:56 76K
great wide open1.jpg 02-Apr-2007 00:56 85K
fun parkway.jpg 02-Apr-2007 00:56 117K
front wheel bearing/ 05-Sep-2005 06:58 -
first winter weather..> 23-Jan-2012 21:58 189K
dam.jpg 02-Apr-2007 00:55 125K
car load3.jpg 21-May-2013 06:49 156K
car load2.jpg 21-May-2013 06:49 183K
car load1.jpg 21-May-2013 06:49 222K
boxer6 plate.jpg 27-Nov-2013 21:25 98K
baller valve stem ca..> 27-May-2013 17:57 134K
baller valve stem ca..> 27-May-2013 17:57 205K
Watkins Glen May 2001/ 18-Aug-2013 01:55 -
VIR Nov12/ 08-Dec-2012 15:50 -
VIR May 2000/ 18-Aug-2013 01:46 -
VIR June 2007/ 21-Nov-2011 20:06 -
VIR April 2010/ 23-Apr-2010 23:06 -
VIR April 2002/ 21-Nov-2011 20:03 -
VIR April 2001/ 18-Aug-2013 01:46 -
V7 winter setup.jpg 04-Dec-2011 16:41 196K
V7 wheels3 - Tamiya ..> 04-Dec-2011 16:41 118K
V7 wheels2 - Tamiya ..> 04-Dec-2011 16:41 146K
V7 wheels1.jpg 04-Dec-2011 16:41 192K
Underside aero/ 02-May-2015 17:42 -
UKwheels-rearqtr.jpg 04-Jul-2002 12:25 177K
UKwheels-profile.jpg 04-Jul-2002 12:27 139K
UKwheels-frontqtr.jpg 04-Jul-2002 12:29 168K
Suspension stuff/ 06-Oct-2016 00:10 -
Subeindeepsnow.jpg 06-Jul-2019 16:39 37K
Rotas and no scoop2.jpg 06-Jun-2010 16:06 183K
Rotas and no scoop1.jpg 06-Jun-2010 16:06 137K
Olympics in backgrou..> 09-Jan-2010 20:00 87K
Olympics - Hurricane..> 13-Jan-2016 00:48 112K
OTC - May 2002/ 18-Aug-2013 01:37 -
Lime Rock/ 18-Aug-2013 01:52 -
Legacy on the coast4..> 24-Mar-2005 01:50 762K
Legacy on the coast.jpg 24-Mar-2005 01:51 637K
Legacy&Outback 95-99..> 06-Sep-2008 16:31 22M
Kool Brake Kit1.jpg 21-Apr-2006 23:19 73K
Interior/ 22-Apr-2020 11:47 -
Injen installed - Le..> 19-Jun-2004 04:54 104K
Injen installed - Le..> 19-Jun-2004 04:53 106K
Injen - thermal shie..> 13-Nov-2005 03:59 95K
Exterior/ 23-Jul-2018 12:25 -
Engine build/ 17-Nov-2015 10:41 -
EZ30 install/ 11-Mar-2021 23:38 -
EZ30R install/ 18-Nov-2018 22:27 -
Dyno curves/ 01-Feb-2011 23:57 -
Drivetrain/ 15-Sep-2013 13:29 -
DBA rotor and RS whe..> 21-Apr-2006 23:19 51K
DBA rotor1.jpg 21-Apr-2006 23:19 45K
DBA rotor - pretty c..> 28-Apr-2006 22:59 63K
BBSs on RI coast2.jpg 23-Jul-2007 21:38 97K
BBSs on RI coast1.jpg 23-Jul-2007 21:38 69K
Auto-x/ 01-Apr-2012 22:16 -
100 at 100k.JPG 02-Dec-2007 00:32 77K