Index of /thepno95/Pictures/Subaru/EZ30 install
Name Last modified Size Description
Parent Directory -
AC line1.jpg 19-Oct-2014 13:18 188K
EJ25D coming out1.jpg 27-Aug-2013 00:25 206K
EJ25 coming out2.jpg 27-Aug-2013 00:25 230K
EZ30 - 4 pistons out..> 06-Feb-2013 23:46 160K
EZ30 - DS chain inst..> 08-Sep-2013 22:30 384K
EZ30 - DS chain inst..> 08-Sep-2013 22:11 195K
EZ30 - DS cylinder h..> 06-Jan-2013 22:19 215K
EZ30 - OBX header1 -..> 04-Oct-2013 07:06 151K
EZ30 - OBX header2 -..> 04-Oct-2013 07:06 121K
EZ30 - OBX header3 -..> 04-Oct-2013 07:06 119K
EZ30 - OBX header4 -..> 04-Oct-2013 07:06 119K
EZ30 - OBX header5 -..> 04-Oct-2013 07:06 190K
EZ30 - OBX header6.jpg 04-Oct-2013 07:06 212K
EZ30 - OBX header7 -..> 04-Oct-2013 07:06 158K
EZ30 - OBX header in..> 19-Oct-2013 14:53 246K
EZ30 - OBX header mo..> 09-Oct-2013 06:46 316K
EZ30 - OBX header mo..> 19-Oct-2013 14:53 181K
EZ30 - PS chain inst..> 08-Sep-2013 22:35 386K
EZ30 - PS cylinder h..> 06-Jan-2013 22:19 201K
EZ30 - PS cylinder h..> 06-Jan-2013 22:19 227K
EZ30 - PS cylinder h..> 06-Jan-2013 22:19 229K
EZ30 - PS head - bac..> 01-Jan-2013 23:26 195K
EZ30 - PS head - bot..> 01-Jan-2013 23:26 193K
EZ30 - PS head gaske..> 06-Jan-2013 22:19 440K
EZ30 - all pistons o..> 06-Feb-2013 23:46 225K
EZ30 - block halves.jpg 08-Feb-2013 00:22 205K
EZ30 - cam trigger.jpg 06-Jan-2013 22:19 80K
EZ30 - compressor br..> 09-Oct-2013 06:46 292K
EZ30 - compressor br..> 09-Oct-2013 06:46 226K
EZ30 - compressor br..> 09-Oct-2013 06:46 302K
EZ30 - crank and rod..> 08-Feb-2013 00:22 166K
EZ30 - crank locking..> 29-Sep-2013 22:08 179K
EZ30 - cut harness.jpg 06-Jan-2013 22:30 423K
EZ30 - cylinder view..> 06-Feb-2013 23:46 153K
EZ30 - dirt inside W..> 04-Jan-2013 17:48 175K
EZ30 - engine in sel..> 29-Sep-2013 22:08 149K
EZ30 - exhaust kludg..> 09-Oct-2013 06:46 347K
EZ30 - exhaust kludg..> 09-Oct-2013 06:46 433K
EZ30 - exhaust kludg..> 09-Oct-2013 06:46 207K
EZ30 - exhaust kludg..> 19-Oct-2013 14:53 175K
EZ30 - exh port1.jpg 06-Jan-2013 22:19 88K
EZ30 - exh port2.jpg 06-Jan-2013 22:19 153K
EZ30 - exh port3.jpg 06-Jan-2013 22:19 132K
EZ30 - filthy behind..> 04-Jan-2013 17:48 220K
EZ30 - front tc cove..> 01-Jan-2013 22:38 199K
EZ30 - front tc inst..> 09-Sep-2013 23:48 176K
EZ30 - front tc inst..> 09-Sep-2013 23:48 180K
EZ30 - fuel injector..> 06-Jan-2013 22:25 376K
EZ30 - fuel injector..> 06-Jan-2013 22:19 366K
EZ30 - fuel line cro..> 06-Jan-2013 22:25 337K
EZ30 - fuel lines DS..> 06-Jan-2013 22:28 286K
EZ30 - fuel lines PS..> 06-Jan-2013 22:19 183K
EZ30 - harness and c..> 01-Jan-2013 23:26 206K
EZ30 - harness and c..> 01-Jan-2013 23:26 215K
EZ30 - heads on.jpg 25-Aug-2013 00:44 177K
EZ30 - installed - D..> 29-Sep-2013 22:08 194K
EZ30 - installed - P..> 29-Sep-2013 22:08 165K
EZ30 - installed1.jpg 29-Sep-2013 22:08 233K
EZ30 - installed2.jpg 29-Sep-2013 22:08 175K
EZ30 - install in pr..> 29-Sep-2013 22:08 204K
EZ30 - install in pr..> 29-Sep-2013 22:08 202K
EZ30 - intake manifo..> 04-Jan-2013 17:48 157K
EZ30 - intake manifo..> 06-Apr-2014 23:15 213K
EZ30 - long block.jpg 04-Jan-2013 17:48 201K
EZ30 - mystery xover..> 01-Jan-2013 23:26 164K
EZ30 - mystery xover..> 01-Jan-2013 23:26 181K
EZ30 - new compresso..> 11-Dec-2013 00:11 211K
EZ30 - new compresso..> 11-Dec-2013 00:11 204K
EZ30 - no access to ..> 06-Feb-2013 23:46 427K
EZ30 - oil cooler.jpg 29-Sep-2013 22:08 158K
EZ30 - oil cooler an..> 29-Sep-2013 22:08 162K
EZ30 - oil press reg..> 04-Jan-2013 17:48 291K
EZ30 - oil press reg..> 04-Jan-2013 17:48 124K
EZ30 - oil pump fast..> 04-Jan-2013 17:48 189K
EZ30 - oil pump roto..> 04-Jan-2013 17:48 242K
EZ30 - painted IM.jpg 29-Sep-2013 22:20 193K
EZ30 - piston pin ac..> 06-Feb-2013 23:46 130K
EZ30 - poor oil drai..> 06-Jan-2013 22:19 236K
EZ30 - radiator clea..> 01-Nov-2013 18:34 165K
EZ30 - ready for tim..> 07-Sep-2013 01:16 172K
EZ30 - ready to inst..> 29-Sep-2013 22:08 198K
EZ30 - rear access h..> 06-Feb-2013 23:46 105K
EZ30 - rear coolant ..> 01-Jan-2013 23:26 217K
EZ30 - rear coolant ..> 01-Jan-2013 23:26 200K
EZ30 - rear coolant ..> 01-Jan-2013 23:26 172K
EZ30 - rear main sea..> 29-Sep-2013 22:08 174K
EZ30 - rear tc - RTV..> 07-Sep-2013 01:16 206K
EZ30 - rear tc and w..> 07-Sep-2013 01:16 183K
EZ30 - short block.jpg 06-Jan-2013 22:19 191K
EZ30 - spark plugs.jpg 06-Jan-2013 22:19 150K
EZ30 - throttle body..> 06-Jan-2013 22:19 93K
EZ30 - thrust bearin..> 08-Feb-2013 00:22 129K
EZ30 - timing chain1..> 01-Jan-2013 22:38 225K
EZ30 - timing chain2..> 01-Jan-2013 22:38 236K
EZ30 - timing chain3..> 01-Jan-2013 23:26 233K
EZ30 - timing chains..> 08-Sep-2013 22:11 201K
EZ30 - timing covers..> 04-Jan-2013 17:48 187K
EZ30D and EZ30R fuel..> 08-Sep-2013 22:11 189K
EZ30D and EZ30R fuel..> 08-Sep-2013 22:11 198K
EZ30D assembly1.jpg 11-May-2013 15:58 187K
EZ30D assembly2.jpg 11-May-2013 15:58 194K
EZ30D assembly3.jpg 11-May-2013 15:58 205K
EZ30D assembly4.jpg 11-May-2013 15:58 178K
EZ30D gasket kit.jpg 01-Apr-2013 17:01 253K
EZ30D intake manifol..> 24-Feb-2014 19:24 300K
EZ30D intake manifol..> 23-Feb-2014 15:36 202K
EZ30D intake manifol..> 24-Feb-2014 19:24 197K
EZ30D intake manifol..> 24-Feb-2014 19:24 191K
EZ30D timing cover p..> 06-Jul-2013 16:01 259K
EZ30D valve covers p..> 06-Jul-2013 16:01 418K
EZ30 head coolant x..> 01-Jan-2013 23:26 210K
EZ30 label.jpg 12-Sep-2013 00:37 213K
EZ30 no2.jpg 31-Dec-2012 01:33 110K
EZ30 on stand.jpg 01-Jan-2013 23:26 156K
H6 Denso radiator.jpg 19-Oct-2013 14:53 237K
H6 vs H4 radiator.jpg 19-Oct-2013 14:53 494K
IAT sensor1.jpg 19-Apr-2014 09:02 103K
IAT sensor2.jpg 19-Apr-2014 09:02 111K
ISC1.jpg 09-Dec-2017 22:31 440K
ISC2.jpg 09-Dec-2017 22:31 393K
JDM coolant tank1.jpg 06-Jul-2019 09:52 234K
JDM coolant tank2.jpg 06-Jul-2019 09:52 209K
JDM coolant tank3.jpg 06-Jul-2019 09:52 256K
MAF mounting nuts.jpg 14-Jun-2015 20:27 254K
OBX H6 header1.jpg 11-May-2013 15:58 227K
OBX H6 header2 - cat..> 11-May-2013 15:58 233K
OBX H6 header3 - big..> 11-May-2013 15:58 235K
OBX H6 header4 - big..> 11-May-2013 15:58 209K
Outback dash harness..> 04-Oct-2017 00:48 839K
Outback dash harness..> 04-Oct-2017 00:48 430K
Outback dash harness..> 09-Sep-2015 21:51 438K
PS adapter - hood cl..> 27-Aug-2014 23:41 132K
PS adapter1 - bad.jpg 31-Jul-2014 00:09 110K
PS adapter2 - bad.jpg 31-Jul-2014 00:09 101K
PS adapter3 - bad.jpg 31-Jul-2014 00:09 105K
PS adapter4 - bad.jpg 31-Jul-2014 00:09 139K
PS adapter5 - good.jpg 31-Jul-2014 00:09 139K
PS adapter6 - good.jpg 31-Jul-2014 00:09 89K
PS adapter7 - instal..> 31-Jul-2014 00:09 162K
PS cooler1.jpg 01-Sep-2014 01:25 196K
PS cooler2.jpg 01-Sep-2014 01:25 142K
PS cooler3 - hose ro..> 01-Sep-2014 01:25 136K
PS cooler4 - hose ro..> 01-Sep-2014 01:25 152K
PS cooler5 - rack to..> 01-Sep-2014 08:35 334K
PS hose built.jpg 27-Aug-2014 23:41 234K
PS pump1.jpg 02-Jul-2014 12:38 410K
PS reservoir1 - ZF.jpg 11-Mar-2021 23:38 128K
PS reservoir2 - ZF.jpg 11-Mar-2021 23:38 110K
PS reservoir3 - ZF m..> 11-Mar-2021 23:38 228K
PS reservoir4 - ZF m..> 11-Mar-2021 23:38 228K
PS reservoir mounted..> 31-Jul-2014 23:34 193K
PS reservoir mounted..> 31-Jul-2014 23:34 205K
PS reservoir seepage..> 08-Dec-2014 19:23 128K
PS suction and retur..> 01-Sep-2014 01:25 225K
SVX intake bellmouth..> 14-Jun-2015 20:20 261K
TB comparison.jpg 08-Sep-2013 22:11 425K
Vi-pec install1.jpg 18-Jan-2021 23:40 259K
Vi-pec install2.jpg 18-Jan-2021 23:40 245K
Vi-pec install3.jpg 18-Jan-2021 23:40 195K
Vi-pec install mock-..> 18-Jan-2021 23:40 264K
Vi-pec install mock-..> 18-Jan-2021 23:40 217K
air assist.png 02-Dec-2017 10:29 39K
alternator fuse box ..> 08-Dec-2014 19:23 219K
alternator fuse box ..> 08-Dec-2014 19:23 174K
alternator fuse box ..> 22-Feb-2015 22:29 293K
alternator wiring.jpg 23-Feb-2014 09:12 227K
alternator wiring1 -..> 29-Sep-2014 00:02 351K
alternator wiring1.jpg 19-Sep-2014 07:00 193K
alternator wiring2.jpg 19-Sep-2014 07:00 239K
alternator wiring3.jpg 09-Oct-2014 18:27 129K
alternator wiring4.jpg 09-Oct-2014 18:27 220K
alternator wiring5.jpg 09-Oct-2014 18:27 243K
alternator wiring6.jpg 09-Oct-2014 18:27 194K
alternator wiring7.jpg 10-Oct-2014 16:43 105K
alternator wiring di..> 02-Jan-2015 17:34 142K
alternator wiring di..> 29-Sep-2014 00:02 81K
back on 4 wheels.jpg 14-Apr-2015 00:25 439K
coolant flow path.png 07-Feb-2014 17:29 79K
crimp-on terminal.jpg 08-Dec-2014 19:23 173K
dash removed.jpg 14-Feb-2014 20:12 226K
emblems1.jpg 04-Oct-2013 07:06 147K
emblems2.jpg 04-Oct-2013 07:06 113K
emblems4.jpg 08-Dec-2014 18:23 109K
emblems5.jpg 08-Dec-2014 18:23 104K
emblems6.jpg 08-Dec-2014 18:23 128K
engine bay mostly co..> 08-Mar-2015 00:46 328K
engine ground.jpg 08-Mar-2015 00:46 295K
engine harness1.jpg 11-Dec-2013 00:10 179K
engine harness2.jpg 11-Dec-2013 00:10 160K
engine harness3.jpg 11-Dec-2013 00:10 168K
engine harness4.jpg 11-Dec-2013 00:10 189K
engine harness5.jpg 11-Dec-2013 00:10 146K
engine harness6 - my..> 11-Dec-2013 00:10 195K
engine harness7 - my..> 11-Dec-2013 00:10 224K
engine harness8.jpg 06-Apr-2014 23:15 328K
engine harness insta..> 06-Apr-2014 23:15 225K
engine harness insta..> 06-Apr-2014 23:15 245K
engine in trunk.jpg 05-Dec-2017 21:51 71K
engine mounts.jpg 30-Apr-2014 23:39 141K
fans installed.jpg 09-Mar-2014 23:52 230K
fan test fit1.jpg 27-Feb-2014 10:45 210K
fan test fit2.jpg 27-Feb-2014 10:45 249K
front timing cover R..> 24-Aug-2013 23:19 127K
fuel pump - aftermar..> 01-Nov-2013 18:35 97K
fuel pump - aftmkt l..> 01-Nov-2013 18:35 127K
fuel pump - filter o..> 01-Nov-2013 18:35 182K
fuel pump - hose mis..> 01-Nov-2013 18:35 140K
fuel pump - hose mis..> 01-Nov-2013 18:35 84K
fuel pump - hose mis..> 01-Nov-2013 18:35 142K
fuel pump - stock lo..> 01-Nov-2013 18:35 88K
fuel pump - stock vs..> 01-Nov-2013 18:35 109K
fuse box1.jpg 19-Sep-2014 07:01 189K
fuse box2.jpg 19-Sep-2014 07:01 198K
garage engines.jpg 27-Aug-2013 00:25 347K
gates heatshrink cla..> 21-May-2015 23:38 328K
harness firewall pas..> 02-May-2015 17:43 310K
harness plugs2.jpg 29-Jun-2015 22:00 1.0M
harness plugs3.jpg 29-Jun-2015 22:00 1.1M
header heat shield1.jpg 21-Mar-2015 16:59 283K
header heat shield2.jpg 21-Mar-2015 16:59 242K
heater bypass hose.jpg 10-Jun-2015 23:09 205K
intake tract parts1.jpg 06-Apr-2014 23:15 160K
intake tract parts2.jpg 08-Apr-2014 20:55 177K
intake tract parts3.jpg 08-Apr-2014 20:55 176K
intake tract parts4.jpg 08-Apr-2014 20:55 156K
intake tract parts5.jpg 08-Apr-2014 20:55 196K
intake tract parts6 ..> 19-Apr-2014 09:02 194K
interior removed.jpg 08-Dec-2014 19:23 178K
lower oil pan.jpg 15-Jan-2013 06:55 194K
oil pan removed.jpg 15-Jan-2013 06:55 187K
out of the garage.jpg 15-Nov-2015 18:44 349K
piston puller.jpg 27-Jan-2013 21:11 169K
pistons2.jpg 27-Jan-2013 21:11 360K
radiator - EJ25 uppe..> 18-Dec-2013 10:04 177K
radiator - EJ25 uppe..> 18-Dec-2013 10:04 124K
radiator - EJ25 uppe..> 18-Dec-2013 10:04 137K
radiator - filler ne..> 14-Feb-2014 20:12 188K
radiator - filler ne..> 14-Feb-2014 20:12 233K
radiator - hood inte..> 16-Dec-2013 06:44 191K
radiator - hood inte..> 22-Dec-2013 20:06 233K
radiator - lower sup..> 16-Dec-2013 06:44 266K
radiator - lower sup..> 16-Dec-2013 06:44 153K
radiator - new heade..> 07-Feb-2014 07:55 180K
radiator - new heade..> 07-Feb-2014 07:55 87K
radiator - new heade..> 07-Feb-2014 07:55 192K
radiator - new heade..> 23-Feb-2014 09:09 230K
radiator - new heade..> 23-Feb-2014 09:09 179K
radiator - new heade..> 07-Feb-2014 07:55 179K
radiator - new heade..> 07-Feb-2014 07:55 189K
radiator - new heade..> 07-Feb-2014 07:55 168K
radiator - new heade..> 07-Feb-2014 07:55 182K
radiator - new heade..> 07-Feb-2014 17:17 179K
radiator - new heade..> 07-Feb-2014 17:56 266K
radiator - transitio..> 07-Feb-2014 07:55 126K
radiator - upper hos..> 11-Jan-2014 16:23 197K
radiator - upper hos..> 11-Jan-2014 16:23 204K
radiator - upper hos..> 11-Jan-2014 16:23 129K
radiator brackets1.jpg 03-Sep-2014 22:26 150K
radiator brackets2.jpg 03-Sep-2014 22:26 271K
radiator overflow1.jpg 11-Aug-2014 17:17 346K
radiator overflow2.jpg 11-Aug-2014 17:18 367K
radiator overflow3 -..> 27-Aug-2014 23:41 180K
radiators - EJ25 in ..> 03-Nov-2013 08:06 294K
radiators - EZ30 in ..> 03-Nov-2013 08:06 243K
radiators - EZ30 vs ..> 07-Nov-2013 18:40 308K
radiators - EZ30 vs ..> 03-Nov-2013 08:06 458K
rear timing cover RT..> 24-Aug-2013 23:19 117K
starting EJ25 remova..> 11-Aug-2013 21:41 183K
throttle cable brack..> 22-Feb-2015 22:27 343K
trunk mount battery ..> 22-Feb-2015 22:31 259K
trunk mount battery ..> 22-Feb-2015 22:31 400K
trunk mount battery ..> 22-Feb-2015 22:31 401K
trunk mount battery ..> 22-Feb-2015 22:31 230K
trunk mount battery ..> 22-Feb-2015 22:30 260K
trunk mount battery ..> 05-Mar-2015 06:38 359K
trunk mount battery1..> 22-Feb-2015 22:28 348K
trunk mount battery2..> 22-Feb-2015 22:28 377K
trunk mount battery3..> 08-Dec-2014 19:23 197K
trunk mount battery4..> 22-Feb-2015 22:28 339K
upper oil pan1.jpg 15-Jan-2013 06:55 183K
upper oil pan2.jpg 15-Jan-2013 06:55 174K
wiring purge.jpg 23-Feb-2014 15:36 225K