Index of /thepno95/Pictures/Subaru/Engine build
Name Last modified Size Description
Parent Directory -
EJ25D intake - IAC p..> 05-Apr-2006 23:16 57K
EJ20G intake - IAC p..> 05-Apr-2006 23:16 51K
EJ20G intake1.jpg 05-Apr-2006 23:16 54K
EJ25D intake - EGR p..> 05-Apr-2006 23:17 59K
EJ25D and EJ20G inta..> 05-Apr-2006 23:27 72K
EJ25D intake1.jpg 05-Apr-2006 23:31 85K
EJ25D intake - fuel ..> 05-Apr-2006 23:37 91K
gauges - sandwich ad..> 21-Apr-2006 23:19 43K
gauges - sandwich ad..> 21-Apr-2006 23:19 52K
gauges - sandwich ad..> 21-Apr-2006 23:19 44K
O2 sensor1.jpg 02-Jun-2006 18:50 42K
O2 sensor2.jpg 02-Jun-2006 18:50 43K
OBX header - across ..> 02-Jun-2006 18:50 49K
OBX header - DS flan..> 02-Jun-2006 18:50 59K
OBX header - flange1..> 02-Jun-2006 18:50 90K
OBX header - flange2..> 02-Jun-2006 18:50 78K
OBX header - midpipe..> 02-Jun-2006 18:50 84K
OBX header - midpipe..> 02-Jun-2006 18:50 54K
OBX header - PS flan..> 02-Jun-2006 18:50 51K
TBS cable bracket1.jpg 16-Nov-2006 00:14 125K
TBS cable bracket2.jpg 16-Nov-2006 00:14 128K
TBS cable bracket sp..> 29-Nov-2006 22:07 67K
TBS installed.jpg 29-Nov-2006 22:07 111K
TBS1.jpg 29-Nov-2006 22:07 84K
TBS2.jpg 29-Nov-2006 22:07 86K
phase2 cable1.jpg 30-Nov-2006 23:32 96K
phase2 cable2.jpg 30-Nov-2006 23:32 91K
phase2 cable3.jpg 30-Nov-2006 23:32 190K
phase2 cable4.jpg 30-Nov-2006 23:32 175K
ej20h intake1.jpg 03-Jan-2007 18:10 76K
ej20h intake2.jpg 03-Jan-2007 18:10 78K
GT intake1.jpg 07-Jan-2007 23:58 127K
GT intake2.jpg 07-Jan-2007 23:58 151K
RS intake1.jpg 07-Jan-2007 23:58 125K
RS intake2.jpg 07-Jan-2007 23:58 125K
RS intake3.jpg 07-Jan-2007 23:58 118K
intake manifold port..> 10-Jan-2007 20:17 86K
cross-over tapped1.jpg 13-Jan-2007 00:24 89K
cross-over tapped2.jpg 13-Jan-2007 00:24 94K
coolant temp sensors..> 13-Jan-2007 01:27 132K
bucket comparison.gif 04-Feb-2007 15:50 12K
after cleaning1.jpg 11-Feb-2007 20:13 69K
after cleaning2.jpg 11-Feb-2007 20:13 78K
before cleaning.jpg 11-Feb-2007 20:13 77K
oil pressure locatio..> 02-Jun-2007 01:09 129K
oil supply to head.jpg 02-Jun-2007 01:09 155K
head oil gallery.JPG 04-Jun-2007 22:28 151K
EJ25D swap/ 05-Jun-2007 00:21 -
radiator shroud1.jpg 12-Jul-2007 19:01 153K
radiator shroud2.jpg 12-Jul-2007 19:01 88K
torque box1.jpg 11-Aug-2007 01:41 128K
torque box2.jpg 11-Aug-2007 01:41 129K
torque box3.jpg 11-Aug-2007 01:41 124K
egr1.jpg 28-Aug-2007 07:38 56K
egr2.jpg 28-Aug-2007 07:38 31K
egr3.jpg 28-Aug-2007 07:38 38K
egr4.jpg 28-Aug-2007 07:38 44K
05 intake1.jpg 30-Sep-2007 13:42 204K
05 intake2.jpg 30-Sep-2007 13:42 145K
05 intake3.jpg 30-Sep-2007 13:42 61K
05intake - modified.JPG 09-Oct-2007 23:47 56K
EJ20G-EJ25D intake m..> 09-Oct-2007 23:47 27K
05 intake manifold g..> 01-Jan-2008 15:06 72K
ej25d intake manifol..> 01-Jan-2008 15:07 107K
Cobb intake port gas..> 01-Jan-2008 15:07 158K
ej20h intake manifol..> 01-Jan-2008 15:07 102K
OEM header.jpg 13-Jan-2008 12:55 31K
valve cover shape.jpg 18-Aug-2008 01:47 122K
painted intake.jpg 23-Aug-2008 16:32 109K
painted valve cover.jpg 23-Aug-2008 16:32 94K
painted intake - in ..> 25-Aug-2008 04:01 123K
broken Injen2.jpg 25-Aug-2008 04:01 76K
broken Injen3.jpg 25-Aug-2008 04:01 116K
broken Injen1.jpg 25-Aug-2008 04:01 68K
painted intake - col..> 25-Aug-2008 04:01 107K
IM - bolts not lined..> 28-Aug-2008 10:08 129K
IM - bolt hole misal..> 28-Aug-2008 10:08 113K
IM - bolts lined up.jpg 28-Aug-2008 10:08 158K
almost in.jpg 21-Sep-2008 01:35 158K
broken tensioner.jpg 21-Sep-2008 01:38 126K
almost done.jpg 25-Sep-2008 09:23 166K
cobb intake port - g..> 25-Sep-2008 09:23 138K
Injen comparison1.jpg 25-Sep-2008 09:24 149K
intake pnp - after.jpg 25-Sep-2008 09:24 112K
Injen comparison2.jpg 25-Sep-2008 09:24 149K
intake pnp - JDM int..> 25-Sep-2008 09:24 102K
intake pnp - USDM in..> 25-Sep-2008 09:24 95K
phenolic spacers.jpg 25-Sep-2008 09:24 138K
rusted pulley1.jpg 16-Mar-2009 09:17 109K
rusted pulley2.jpg 16-Mar-2009 09:17 118K
bad tensioner.wmv 21-Mar-2009 22:24 3.7M
Ej204_manifold_0.jpg 22-Mar-2009 15:15 173K
Ej204_manifold_1.jpg 22-Mar-2009 15:15 179K
Ej204_manifold_2.jpg 22-Mar-2009 15:15 184K
Ej204_manifold_3.jpg 22-Mar-2009 15:15 185K
ECU harness - locked..> 28-Mar-2009 01:52 112K
ECU harness - unlock..> 28-Mar-2009 01:52 118K
oil gallery plugs.jpg 28-Mar-2009 20:32 252K
towing to PIA1.jpg 07-Nov-2009 22:48 236K
towing to PIA2.jpg 07-Nov-2009 22:48 177K
towing to PIA3.jpg 07-Nov-2009 22:48 162K
intake.JPG 23-Jan-2010 04:21 8.6K
PS head - exhaust ca..> 31-Jan-2010 22:57 142K
PS head - intake cam..> 31-Jan-2010 22:57 114K
PS head - exhaust ca..> 31-Jan-2010 22:57 202K
PS head - intake cam..> 31-Jan-2010 22:57 199K
bad bearing1.jpg 21-Feb-2010 23:06 3.3M
bad bearing4.jpg 21-Feb-2010 23:06 3.2M
bad bearing2.jpg 21-Feb-2010 23:07 3.7M
bad bearing3.jpg 21-Feb-2010 23:07 3.4M
pcv system - EJ25D.png 10-Apr-2010 21:34 67K
pcv and breathers.jpg 11-Apr-2010 10:39 402K
head torque procedur..> 28-Apr-2010 19:16 219K
crank pulley.jpg 14-Aug-2010 12:07 218K
oil cooler.jpg 02-Mar-2013 22:55 91K
valve cover gaskets ..> 21-May-2013 06:47 203K
valve cover gaskets ..> 21-May-2013 06:47 191K
PS pump mess.jpg 27-May-2013 17:56 218K
EJ25D crank interfer..> 29-Aug-2013 07:19 143K
EJ25D crank interfer..> 29-Aug-2013 07:19 98K
EJ25D crank interfer..> 29-Aug-2013 07:19 184K
oil cooler - no spac..> 01-Sep-2014 09:23 202K
oil cooler - no spac..> 01-Sep-2014 09:23 142K
EZ30R and EJ25D lift..> 09-Mar-2015 22:56 298K
dead EJ25 bent rod.jpg 17-Nov-2015 10:41 247K
dead EJ25 block sepa..> 17-Nov-2015 10:41 267K